| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alamosa Park Elementary | KG - 05 | 497 | 21.8 | 92057 |
| Beaumont Elementary | KG - 05 | 460 | 20 | 92084 |
| Bella Mente Montessori Academy | KG - 08 | 398 | 21 | 92083 |
| Bobier Elementary | KG - 05 | 499 | 23.2 | 92083 |
| Bonsall Elementary | KG - 05 | 891 | 25 | 92003 |
| Bonsall West Elementary | KG - 06 | 381 | 22.2 | 92057 |
| Breeze Hill Elementary | KG - 05 | 766 | 24.3 | 92083 |
| Casita Center For Science/math/technology | KG - 05 | 683 | 26.7 | 92083 |
| Classical Academy Vista | KG - 08 | 573 | 21.7 | 92083 |
| Community Montessori | KG - 08 | 762 | 25.4 | 92026 |
| Del Rio Elementary | KG - 05 | 312 | 26 | 92057 |
| Farr Avenue Elementary | KG - 05 | 551 | 19.1 | 92026 |
| Foothill Oak Elementary | KG - 05 | 489 | 25 | 92084 |
| Grapevine Elementary | KG - 05 | 756 | 24 | 92083 |
| Hannalei Elementary | KG - 05 | 464 | 21 | 92083 |
| Ivey Ranch Elementary | KG - 05 | 725 | 24.1 | 92057 |
| Libby Elementary | KG - 05 | 388 | 22.8 | 92057 |
| Lincoln Elementary | KG - 05 | 546 | 17.9 | 92026 |
| Maryland Elementary | KG - 05 | 478 | 23.3 | 92084 |
| Monte Vista Elementary | KG - 05 | 450 | 21.9 | 92084 |
| Nichols Elementary | KG - 05 | 511 | 26.2 | 92057 |
| North Broadway Elementary | KG - 05 | 515 | 16.9 | 92026 |
| Reidy Creek Elementary | KG - 05 | 607 | 16.5 | 92026 |
| Rock Springs Elementary | KG - 05 | 538 | 17.4 | 92026 |
| Scholarship Prep - Oceanside | KG - 08 | 543 | 28.1 | 92057 |
| Vista Academy Of Visual And Performing Arts | KG - 05 | 670 | 23.9 | 92083 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Cesar Chavez Middle | 06 - 08 | 670 | 21.3 | 92057 |
| Martin Luther King Junior Middle | 06 - 08 | 1,182 | 22.5 | 92057 |
| Mission Middle | 06 - 08 | 906 | 17.7 | 92026 |
| Norman L. Sullivan Middle | 06 - 08 | 470 | 20.2 | 92003 |
| Rancho Minerva Middle | 06 - 08 | 532 | 16.4 | 92084 |
| Rincon Middle | 06 - 08 | 863 | 17.2 | 92026 |
| Roosevelt Middle | 06 - 08 | 779 | 20.1 | 92057 |
| Vista Magnet Middle School Of Technology Science And Math | 06 - 08 | 819 | 19 | 92084 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bonsall High | 09 - 12 | 323 | 17.1 | 92003 |
| El Camino High | 09 - 12 | 2,637 | 24.2 | 92057 |
| Escondido High | 09 - 12 | 1,898 | 19.2 | 92026 |
| North County Trade Technical High | 09 - 12 | 173 | 12.4 | 92083 |
| Vista High | 09 - 12 | 2,030 | 19.3 | 92084 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Alta Vista High (continuation) | 09 - 12 | 136 | 21.2 | 92084 |
| * Major General Raymond Murray High | 10 - 12 | 230 | 18.5 | 92083 |
| * Mission Vista High | 09 - 12 | 1,640 | 22.8 | 92057 |
| Dimensions Collaborative | KG - 12 | 468 | 21.2 | 92026 |
| Guajome Learning Centers | KG - 12 | 55 | 14.5 | 92083 |
| Guajome Park Academy Charter | KG - 12 | 1,346 | 17.7 | 92083 |
| Vista Springs Charter | KG - 12 | 246 | 25.3 | 92084 |
| Vista Visions Academy | KG - 12 | 92 | 12.1 | 92084 |
| City | County | |
|---|---|---|
| Population | 4,037 | 3,325,378 |
| Population Density | 301 | 791 |
| Median Age | 44.9 | 37.6 |
| People per Household | 2.6 | 2.8 |
| Median Household Income | 93,624 | 83,628 |
| Average Income per Capita | 48,262 | 40,428 |
Bonsall is located in California. Bonsall, California has a population of 4,037. Bonsall is more family-centric than the surrounding county with 33% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Bonsall, California is $93,624. The median household income for the surrounding county is $83,628 compared to the national median of $66,222. The median age of people living in Bonsall is 44.9 years.
The average high temperature in July is 82.2 degrees, with an average low temperature in January of 45.1 degrees. The average rainfall is approximately 13.69 inches per year, with inches of snow per year. No weather information available.
Balboa Real Estate
5256 South Mission Rd #703-711
Bonsall, CA
888-787-8808
Realtors & Staff
Coldwell Banker Village Prop
5256 S. Mission Rd #310
Bonsall, CA
760-728-8000
Realtors & Staff
Essential Real Estate Services
5256 S. Mission Rd. Ste. 703-718
Bonsall, CA
760-451-1604
Realtors & Staff
Coldwell Banker Village Prop
5256 S. Mission Rd #310 .
Bonsall, CA
760-728-8000
Realtors & Staff
John Dudenhoeffer, Broker
PO Box 1391
Bonsall, CA
760-695-8900
Realtors & Staff
Real Estate Brokers Group
65 Larga Vista .
Bonsall, CA
714-296-9300
Realtors & Staff
North County Properties
30978 Villa Toscana ...
Bonsall, CA
760-720-6400
Realtors & Staff
McAllister Homes
5449 Parrolette Ct .
Oceanside, CA
858-205-5215
Realtors & Staff
First Team Real Estate
427 College Blvd Ste. J
Oceanside, CA
760-710-7345
Realtors & Staff
Shaffer Realty and Mortgage
244 Flores Lane
Vista, CA
760-634-9700
Realtors & Staff
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.