| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Aviara Oaks Elementary | KG - 05 | 612 | 24.4 | 92011 |
| Breeze Hill Elementary | KG - 05 | 742 | 25.1 | 92081 |
| Buena Vista Elementary | KG - 05 | 281 | 23.4 | 92008 |
| Calavera Hills Elementary | KG - 05 | 441 | 22 | 92010 |
| Carrillo Elementary | KG - 05 | 725 | 25 | 92009 |
| Christa Mcauliffe Elementary | KG - 05 | 461 | 22.9 | 92056 |
| El Camino Creek Elementary | KG - 06 | 409 | 25.5 | 92009 |
| Empresa Elementary | KG - 05 | 705 | 24.7 | 92056 |
| Hope Elementary | KG - 05 | 659 | 21.9 | 92010 |
| Jefferson Elementary | KG - 05 | 471 | 20.2 | 92008 |
| Joli Ann Leichtag Elementary | KG - 05 | 579 | 22.2 | 92081 |
| Kelly Elementary | KG - 05 | 449 | 19.9 | 92008 |
| La Costa Heights Elementary | KG - 06 | 552 | 24 | 92009 |
| La Costa Meadows Elementary | KG - 05 | 725 | 23.6 | 92009 |
| Lake Elementary | KG - 05 | 696 | 24 | 92056 |
| Magnolia Elementary | KG - 05 | 488 | 24.4 | 92008 |
| Mission Estancia Elementary | KG - 06 | 355 | 22.1 | 92009 |
| Olivenhain Pioneer Elementary | KG - 06 | 520 | 23.6 | 92009 |
| Pablo Tac School Of The Arts | KG - 05 | 425 | 22.3 | 92054 |
| Pacific Rim Elementary | KG - 05 | 642 | 24.6 | 92011 |
| Palmquist Elementary | KG - 05 | 512 | 26.3 | 92054 |
| Poinsettia Elementary | KG - 05 | 481 | 22.3 | 92009 |
| South Oceanside Elementary | KG - 05 | 487 | 27 | 92054 |
| T.h.e Leadership Academy | KG - 05 | 584 | 23.3 | 92056 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Aviara Oaks Middle | 06 - 08 | 991 | 22.3 | 92011 |
| Calavera Hills Middle | 06 - 08 | 655 | 20.8 | 92010 |
| Lincoln Middle | 06 - 08 | 621 | 20.6 | 92054 |
| Madison Middle | 06 - 08 | 1,158 | 19.1 | 92056 |
| Valley Middle | 06 - 08 | 807 | 22.2 | 92008 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Carlsbad High | 09 - 12 | 2,336 | 23.8 | 92008 |
| La Costa Canyon High | 09 - 12 | 1,774 | 22.1 | 92009 |
| Oceanside High | 09 - 12 | 1,948 | 21.6 | 92054 |
| Rancho Buena Vista High | 09 - 12 | 1,949 | 18.9 | 92081 |
| Sage Creek High | 09 - 12 | 1,289 | 24.7 | 92010 |
| Siatech | 10 - 12 | 1,174 | 26.4 | 92056 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Carlsbad Village Academy | 10 - 12 | 38 | 6.5 | 92008 |
| * Surfside High (continuation) | 09 - 12 | 119 | 12.1 | 92054 |
| Audeo Charter Ii | KG - 12 | 239 | 30.6 | 92056 |
| Carlsbad Seaside Academy | KG - 12 | 38 | 16.9 | 92008 |
| Coastal Academy Charter | KG - 12 | 2,015 | 24.4 | 92056 |
| Pacific View Charter | KG - 12 | 562 | 18.7 | 92056 |
| Surfside Academy | KG - 12 | 234 | 37.5 | 92054 |
| City | County | |
|---|---|---|
| Population | 115,391 | 3,325,378 |
| Population Density | 3,062 | 791 |
| Median Age | 43.3 | 37.6 |
| People per Household | 2.5 | 2.8 |
| Median Household Income | 119,466 | 83,628 |
| Average Income per Capita | 61,898 | 40,428 |
North County Realty Group
1395 Buena Vista Way .
Carlsbad, CA
760-494-7777
Realtors & Staff
Spangler Realty
3088 Pio Pico Dr Ste 101
Carlsbad, CA
760-434-7353
Realtors & Staff
Full Commitment, Inc
2756 Highland Drive
Carlsbad, CA
760-522-6728
Realtors & Staff
Hometown Advantage
2820 Hope Avenue Unit G
Carlsbad, CA
760-415-5395
Realtors & Staff
7th Wave Realty
2575 Pio Pico Dr #101-A
Carlsbad, CA
760-434-1791
Realtors & Staff
James Scanlon
2921 Harding Street
Carlsbad, CA
760-994-0681
Realtors & Staff
Laski & Associates
2351 Spruce St
Carlsbad, CA
760-720-1811
Realtors & Staff
Anastasia Schmoll, Broker
2094 Linda Ln
Carlsbad, CA
760-583-5249
Realtors & Staff
Sterling Real Estate Services
2475 Jefferson #206
Carlsbad, CA
760-521-8069
Realtors & Staff
Engel & Volkers Carlsbad
2965 Roosevelt St Ste C.
Carlsbad, CA
442-500-8888
Realtors & Staff
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.