| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bernardo Elementary | KG - 05 | 664 | 20.2 | 92029 |
| Central Elementary | KG - 05 | 575 | 20.9 | 92025 |
| Classical Academy | KG - 08 | 1,581 | 28.4 | 92025 |
| Community Montessori | KG - 08 | 795 | 22.5 | 92026 |
| Conway Elementary | KG - 06 | 547 | 20.5 | 92027 |
| Farr Avenue Elementary | KG - 05 | 513 | 18.3 | 92026 |
| Felicita Elementary | KG - 05 | 478 | 19.4 | 92025 |
| Glen View Elementary | KG - 05 | 548 | 18.1 | 92027 |
| Heritage K-8 Charter | KG - 08 | 1,345 | 22.3 | 92027 |
| Juniper Elementary | KG - 05 | 588 | 19.4 | 92025 |
| L. R. Green Elementary | KG - 05 | 717 | 19.1 | 92025 |
| Limitless Learning Academy | KG - 08 | 119 | 14.8 | 92029 |
| Lincoln Elementary | KG - 05 | 547 | 18.4 | 92026 |
| Miller Elementary | KG - 05 | 378 | 15.6 | 92025 |
| North Broadway Elementary | KG - 05 | 517 | 20.3 | 92026 |
| Oak Hill Elementary | KG - 05 | 679 | 19.9 | 92027 |
| Orange Glen Elementary | KG - 05 | 470 | 16.4 | 92027 |
| Pioneer Elementary | KG - 05 | 598 | 19.2 | 92027 |
| Reidy Creek Elementary | KG - 05 | 626 | 18.9 | 92026 |
| Rock Springs Elementary | KG - 05 | 498 | 18 | 92026 |
| Rose Elementary | KG - 05 | 498 | 18 | 92027 |
| San Pasqual Union Elementary | KG - 08 | 548 | 19.8 | 92027 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bear Valley Middle | 06 - 08 | 923 | 17.9 | 92025 |
| Del Dios Academy Of Arts And Sciences | 06 - 08 | 788 | 17.6 | 92029 |
| Hidden Valley Middle | 06 - 08 | 733 | 18.9 | 92027 |
| Mission Middle | 06 - 08 | 855 | 19.9 | 92026 |
| Quantum Academy | 04 - 08 | 289 | 22 | 92027 |
| Rincon Middle | 06 - 08 | 772 | 18.8 | 92026 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Classical Academy High | 09 - 12 | 1,336 | 22.7 | 92025 |
| Del Lago Academy - Campus Of Applied Science | 09 - 12 | 765 | 26.7 | 92029 |
| Escondido Charter High | 09 - 12 | 932 | 17.3 | 92027 |
| Escondido High | 09 - 12 | 1,656 | 18.3 | 92026 |
| Orange Glen High | 09 - 12 | 1,788 | 19.1 | 92027 |
| San Pasqual High | 09 - 12 | 1,846 | 20.3 | 92025 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Altus Schools North County | 06 - 12 | 149 | 30.1 | 92025 |
| * San Pasqual Academy | 09 - 12 | 33 | 5.5 | 92025 |
| * Valley High (continuation) | 09 - 12 | 269 | 14.8 | 92027 |
| Dimensions Collaborative | KG - 12 | 568 | 21.2 | 92026 |
| Motivated Youth Academy | KG - 12 | 251 | 17.9 | 92025 |
| City | County | |
|---|---|---|
| Population | 880 | 3,325,378 |
| Population Density | 465 | 791 |
| Median Age | 34.2 | 37.6 |
| People per Household | 2.9 | 2.8 |
| Median Household Income | 143,662 | 83,628 |
| Average Income per Capita | 63,687 | 40,428 |
Elfin Forest is located in California. Elfin Forest, California has a population of 880. Elfin Forest is more family-centric than the surrounding county with 46% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Elfin Forest, California is $143,662. The median household income for the surrounding county is $83,628 compared to the national median of $66,222. The median age of people living in Elfin Forest is 34.2 years.
The average high temperature in July is 88.6 degrees, with an average low temperature in January of 42.5 degrees. The average rainfall is approximately 15.1 inches per year, with inches of snow per year. No weather information available.
Compass
16909 Via De Santa Fe #100.
Rancho Santa Fe, CA
858-375-7394
Realtors & Staff
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.