| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bernardo Elementary | KG - 05 | 635 | 18.9 | 92029 |
| Central Elementary | KG - 05 | 573 | 18.9 | 92025 |
| Chaparral Elementary | KG - 05 | 833 | 23 | 92064 |
| Classical Academy | KG - 08 | 1,531 | 28.2 | 92025 |
| Community Montessori | KG - 08 | 762 | 25.4 | 92026 |
| Conway Elementary | KG - 06 | 515 | 18.2 | 92027 |
| Creekside Elementary | KG - 05 | 562 | 22.2 | 92128 |
| Farr Avenue Elementary | KG - 05 | 551 | 19.1 | 92026 |
| Felicita Elementary | KG - 05 | 476 | 18.2 | 92025 |
| Garden Road Elementary | KG - 05 | 508 | 19.3 | 92064 |
| Glen View Elementary | KG - 05 | 608 | 18 | 92027 |
| Heritage K-8 Charter | KG - 08 | 1,328 | 21.6 | 92027 |
| Highland Ranch Elementary | KG - 05 | 630 | 24.5 | 92128 |
| Juniper Elementary | KG - 05 | 578 | 18.5 | 92025 |
| L. R. Green Elementary | KG - 05 | 762 | 17.9 | 92025 |
| Limitless Learning Academy | KG - 08 | 155 | 14.1 | 92029 |
| Lincoln Elementary | KG - 05 | 546 | 17.9 | 92026 |
| Midland Elementary | KG - 05 | 612 | 23.8 | 92064 |
| Miller Elementary | KG - 05 | 389 | 16.7 | 92025 |
| Morning Creek Elementary | KG - 05 | 584 | 21.9 | 92128 |
| North Broadway Elementary | KG - 05 | 515 | 16.9 | 92026 |
| Oak Hill Elementary | KG - 05 | 661 | 20.1 | 92027 |
| Orange Glen Elementary | KG - 05 | 496 | 16.4 | 92027 |
| Painted Rock Elementary | KG - 05 | 593 | 22.3 | 92064 |
| Pioneer Elementary | KG - 05 | 634 | 19.3 | 92027 |
| Pomerado Elementary | KG - 05 | 365 | 24 | 92064 |
| Reidy Creek Elementary | KG - 05 | 607 | 16.5 | 92026 |
| Rock Springs Elementary | KG - 05 | 538 | 17.4 | 92026 |
| Rose Elementary | KG - 05 | 491 | 17.4 | 92027 |
| San Pasqual Union Elementary | KG - 08 | 486 | 21 | 92027 |
| Shoal Creek Elementary | KG - 05 | 498 | 22.9 | 92128 |
| Tierra Bonita Elementary | KG - 05 | 380 | 22.7 | 92064 |
| Valley Elementary | KG - 05 | 695 | 24 | 92064 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bear Valley Middle | 06 - 08 | 938 | 17.4 | 92025 |
| Bernardo Heights Middle | 06 - 08 | 1,416 | 23 | 92128 |
| Del Dios Academy Of Arts And Sciences | 06 - 08 | 767 | 17.8 | 92025 |
| Hidden Valley Middle | 06 - 08 | 808 | 17.2 | 92027 |
| Meadowbrook Middle | 06 - 08 | 1,030 | 22.9 | 92064 |
| Mission Middle | 06 - 08 | 906 | 17.7 | 92026 |
| Quantum Academy | 04 - 08 | 306 | 17 | 92027 |
| Rincon Middle | 06 - 08 | 863 | 17.2 | 92026 |
| Twin Peaks Middle | 06 - 08 | 1,109 | 20.6 | 92064 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Audeo Charter School Iii | 06 - 12 | 111 | 30.7 | 92025 |
| Classical Academy High | 09 - 12 | 1,283 | 44 | 92025 |
| Del Lago Academy - Campus Of Applied Science | 09 - 12 | 777 | 24.7 | 92029 |
| Escondido Charter High | 09 - 12 | 927 | 16.5 | 92027 |
| Escondido High | 09 - 12 | 1,898 | 19.2 | 92026 |
| Orange Glen High | 09 - 12 | 1,974 | 20.9 | 92027 |
| Poway High | 09 - 12 | 2,233 | 24.4 | 92064 |
| Rancho Bernardo High | 09 - 12 | 2,318 | 25.7 | 92128 |
| San Pasqual High | 09 - 12 | 1,936 | 20.8 | 92025 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Abraxas Continuation High | 09 - 12 | 218 | 11 | 92064 |
| * San Pasqual Academy | 09 - 12 | 39 | 4.8 | 92025 |
| * Valley High (continuation) | 09 - 12 | 277 | 17.2 | 92027 |
| Cabrillo Point Academy | KG - 12 | 4,283 | 29.3 | 92064 |
| Dimensions Collaborative | KG - 12 | 468 | 21.2 | 92026 |
| Motivated Youth Academy | KG - 12 | 194 | 20.6 | 92025 |
| Pacific Coast Academy | KG - 12 | 4,891 | 32.4 | 92064 |
| City | County | |
|---|---|---|
| Population | 152,273 | 3,325,378 |
| Population Density | 4,069 | 791 |
| Median Age | 35.9 | 37.6 |
| People per Household | 3.1 | 2.8 |
| Median Household Income | 68,971 | 83,628 |
| Average Income per Capita | 28,706 | 40,428 |
Covington & Associates
140 N Escondido Blvd
Escondido, CA
760-703-2907
Realtors & Staff
Cabrillo Team Realty
239 S Maple Street
Escondido, CA
760-747-2289
Realtors & Staff
DeCew Realty
403 N. Escondido Blvd Ste 1761
Escondido, CA
760-224-4663
Realtors & Staff
The Broker Network
333 South Juniper Street #105
Escondido, CA
760-432-6200
Realtors & Staff
Kay Bates, Broker
333 South Juniper St #200
Escondido, CA
760-294-4848
Realtors & Staff
O-B Realty
333 S Juniper St #200 .
Escondido, CA
760-746-4290
Realtors & Staff
Sandirent, Inc.
365 West 2nd Avenue #100
Escondido, CA
858-775-7754
Realtors & Staff
Palomar Property Services
250 S Orange St #5 .
Escondido, CA
760-755-1700
Realtors & Staff
House To Home Realty
260 S. Orange St., Ste 9
Escondido, CA
760-580-7670
Realtors & Staff
High Point Realty
222 E 5th Ave
Escondido, CA
760-743-5755
Realtors & Staff
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.