| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Arroyo Vista Elementary | KG - 05 | 498 | 22.6 | 92688 |
| Beacon Park | KG - 08 | 1,035 | 28.3 | 92618 |
| Cadence Park | KG - 08 | 924 | 26.3 | 92618 |
| Cielo Vista Elementary | KG - 06 | 526 | 21.8 | 92688 |
| Las Flores Elementary | KG - 05 | 352 | 25.1 | 92688 |
| Loma Ridge Elementary | KG - 06 | 676 | 26.6 | 92618 |
| Melinda Heights Elementary | KG - 06 | 959 | 25.5 | 92688 |
| Oak Creek Elementary | KG - 06 | 894 | 27.9 | 92618 |
| Portola Hills Elementary | KG - 06 | 742 | 26.9 | 92679 |
| Portola Springs Elementary | KG - 06 | 887 | 27.1 | 92618 |
| Robinson Elementary | KG - 06 | 500 | 23.5 | 92679 |
| Tijeras Creek Elementary | KG - 05 | 340 | 24.2 | 92688 |
| Trabuco Elementary | KG - 06 | 88 | 16.7 | 92678 |
| Trabuco Mesa Elementary | KG - 06 | 654 | 23.1 | 92688 |
| Wagon Wheel Elementary | KG - 05 | 431 | 23.9 | 92679 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Arroyo Vista Middle | 06 - 08 | 301 | 22 | 92688 |
| Las Flores Middle | 06 - 08 | 571 | 18.5 | 92688 |
| Rancho Santa Margarita Intermediate | 07 - 08 | 1,041 | 23 | 92688 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Portola High | 09 - 12 | 2,293 | 27.5 | 92618 |
| Tesoro High | 09 - 12 | 2,217 | 24 | 92688 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Excel Academy Charter | KG - 12 | 545 | 10.3 | 92618 |
| City | County | |
|---|---|---|
| Population | 295 | 3,218,196 |
| Population Density | 127 | 4,071 |
| Median Age | 56.1 | 38.8 |
| People per Household | 2.1 | 3 |
| Median Household Income | 101,556 | 94,474 |
| Average Income per Capita | 49,222 | 42,659 |
Modjeska Canyon is located in California. Modjeska Canyon, California has a population of295.
The median household income in Modjeska Canyon, California is $101,556. The median household income for the surrounding county is $94,474 compared to the national median of $66,222. The median age of people living in Modjeska Canyon is 56.1 years.
The average high temperature in July is 88.38 degrees, with an average low temperature in January of 43.63 degrees. The average rainfall is approximately 12.76 inches per year, with inches of snow per year. No weather information available.
Coldwell Banker
27742 Vista del Lago Ste J1
Mission Viejo, CA
949-837-5700
Realtors & Staff
Prestige Real Estate Services
23120 Alicia Pkwy #200
Mission Viejo, CA
949-510-0797
Realtors & Staff
Regency Real Estate Brokers
25950 Acero Ste 100
Mission Viejo, CA
949-707-4400
Realtors & Staff
John Karelius, Broker
4 Promontory
Dove Canyon, CA
760-578-3437
Realtors & Staff
Evergreen Realty, HomeSmart
26840 Aliso Viejo Parkway #120
Aliso Viejo, CA
949-600-8930
Realtors & Staff
First Team Real Estate
17240 E. 17th Street
Tustin, CA
714-544-5456
Realtors & Staff
Vandael Properties
3017 E. Ruth Pl.
Orange, CA
714-732-9119
Realtors & Staff
Coldwell Banker Res. Brokerage
840 Newport Center Dr # 100 Fashion Island
Newport Beach, CA
949-644-1600
Realtors & Staff
Paul Kott Realtors, Inc.
1225 W. Lincoln Ave
Anaheim, CA
714-772-7000
Realtors & Staff
Ashby & Graff
5940 Barton Ave.
Los Angeles, CA
310-856-9153
Realtors & Staff
Copyright © 2025 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.