Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alta California Elementary School | KG - 05 | 670 | 22 | 91402 |
Anatola Avenue Elementary School | PK - 05 | 300 | 0 | 91406 |
Andasol Avenue Elementary School | PK - 05 | 450 | 0 | 91325 |
Bassett Street Elementary School | KG - 05 | 650 | 0 | 91406 |
Burton Street Elementary School | PK - 05 | 295 | 0 | 91402 |
Chase Street Elementary School | PK - 05 | 500 | 14 | 91402 |
Cohasset Street Elementary School | PK - 05 | 500 | 0 | 91406 |
Gault Street Elementary School | PK - 05 | 275 | 12 | 91406 |
Gledhill Street Elementary School | KG - 05 | 300 | 17 | 91343 |
Langdon Avenue Elementary School | PK - 05 | 550 | 0 | 91343 |
Lassen Elementary School | PK - 05 | 460 | 13 | 91343 |
Lemay Street Elementary School | PK - 05 | 350 | 18 | 91406 |
Liggett Street Elementary School | PK - 05 | 600 | 15 | 91402 |
Lorne Street Elementary School | KG - 05 | 510 | 19 | 91325 |
Michelle Obama Elementary | KG - 05 | 550 | 20 | 91402 |
Noble Avenue Elementary School | PK - 05 | 800 | 24 | 91343 |
Panorama City Elementary School | KG - 05 | 500 | 21 | 91402 |
Plummer Elementary School | PK - 06 | 700 | 18 | 91343 |
Ranchito Avenue Elementary School | PK - 05 | 500 | 17 | 91402 |
Rosa Parks Learning Center | PK - 05 | 537 | 0 | 91343 |
San Jose Street Elementary School | PK - 05 | 550 | 20 | 91345 |
Stagg Street Elementary School | PK - 05 | 460 | 18 | 91406 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Francisco Sepulveda Middle School | 06 - 08 | 1,000 | 13 | 91343 |
Northridge Middle School | 06 - 08 | 700 | 0 | 91325 |
Oliver Wendell Holmes Middle School | 06 - 08 | 900 | 0 | 91325 |
Vista Middle School | 06 - 08 | 1,200 | 0 | 91402 |
William Mulholland Middle School | 06 - 08 | 1,246 | 19 | 91406 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Birmingham Community Charter High School | 09 - 12 | 2,993 | 21 | 91406 |
Daniel Pearl Journalism & Communications Magnet School | 09 - 12 | 255 | 0 | 91406 |
High Tech La School | 09 - 12 | 391 | 0 | 91406 |
James Monroe High School | 09 - 12 | 1,972 | 0 | 91343 |
Magnolia Science Academy 2 | 06 - 12 | 520 | 0 | 91406 |
Northridge Academy High | 09 - 12 | 1,980 | 0 | 91325 |
Panorama High School | 09 - 12 | 1,415 | 17 | 91402 |
Valor Academy Charter High | 09 - 12 | 504 | 22 | 91343 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albert Einstein High School | 09 - 12 | 80 | 23 | 91343 |
Balboa Gifted/high Ability Magnet Elementary School | 01 - 05 | 700 | 0 | 91325 |
Cal Burke High School | 09 - 12 | 120 | 20 | 91402 |
Carlos Santana Arts Academy | PK - 05 | 400 | 0 | 91343 |
Dearborn Elementary Charter School | PK - 05 | 525 | 22 | 91325 |
Independence Continuation School | 09 - 12 | 100 | 0 | 91406 |
Lake Balboa College Preparatory Magnet K-12 | KG - 12 | 550 | 0 | 91406 |
Magnolia Science Academy 7 | PK - 05 | 250 | 25 | 91325 |
Mayall Academy Of Arts And Technology Magnet | KG - 05 | 480 | 20 | 91343 |
North Valley Occupational Center | UG - UG | 1,300 | 13 | 91345 |
Parthenia Academy Of Arts And Technology | PK - 05 | 500 | 0 | 91343 |
Primary Academy For Success | PK - 02 | 240 | 0 | 91402 |
Valley Charter Elementary School | KG - 05 | 264 | 22 | 91343 |
Vintage Math/science/technology Magnet School | KG - 05 | 700 | 23 | 91343 |
City | County | |
---|---|---|
Population | 63,203 | 10,113,180 |
Population Density | 10,631 | 2,492 |
Median Age | 36.1 | 37.8 |
People per Household | 3.5 | 3 |
Median Household Income | 72,439 | 73,262 |
Average Income per Capita | 26,132 | 35,221 |
North Hills is located in California. North Hills, California has a population of 63,203. North Hills is more family-centric than the surrounding county with 37% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in North Hills, California is $72,439. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in North Hills is 36.1 years.
The average high temperature in July is 95 degrees, with an average low temperature in January of 39.5 degrees. The average rainfall is approximately 16.92 inches per year, with inches of snow per year. No weather information available.
Prime Realty and Loans Inc.
7518 Camellia Ave
N. Hollywood, CA
818-726-8014
Realtors & Staff
Richard Valdez
7626 Camellia Ave.
North Hollywood, CA
818-522-2863
Realtors & Staff
New Avenue Realty & Loans
6400 Laurel Canyon Blvd. 620
North Hollywood, CA
818-536-8778
Realtors & Staff
Tanya Salles, Broker
2140 N Hollywood Way #7195
Burbank, CA
818-612-9968
Realtors & Staff
iLoan Real Estate Co. Inc.
2419 W. Empire Ave
Burbank, CA
818-847-1400
Realtors & Staff
Encore Enterprises, Inc.
3407 West Burbank Blvd.
Burbank, CA
818-633-0881
Realtors & Staff
Hall & Chambers
2800 W. Burbank Blvd.
Burbank, CA
818-861-1600
Realtors & Staff
Brad Korb Real Estate Group
3813 W.Magnolia Bl
BURBANK, CA
818-953-5300
Realtors & Staff
Elite Property Managers
3607 W. Magnolia Blvd. #3
Burbank, CA
818-729-8447
Realtors & Staff
Porcell Smith Real Estate
1737 Peyton Ave #D
Burbank, CA
818-391-3192
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.