| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Abby Reinke Elementary | KG - 05 | 618 | 22.8 | 92592 |
| Crowne Hill Elementary | KG - 05 | 507 | 22 | 92592 |
| Fallbrook Stem Academy | KG - 06 | 596 | 20.5 | 92028 |
| Helen Hunt Jackson Elementary | KG - 05 | 484 | 26 | 92592 |
| Home Instead Innovation Academy | KG - 08 | 340 | 17.3 | 92592 |
| La Paloma Elementary | KG - 06 | 493 | 20.1 | 92028 |
| Live Oak Elementary | KG - 06 | 644 | 20.7 | 92028 |
| Nicolas Valley Elementary | KG - 05 | 696 | 24 | 92591 |
| Paloma Elementary | KG - 05 | 524 | 23.2 | 92592 |
| Pauba Valley Elementary | KG - 05 | 576 | 24 | 92592 |
| Pauma Elementary | KG - 08 | 256 | 26.1 | 92061 |
| Rancho Elementary | KG - 05 | 473 | 24.8 | 92591 |
| Red Hawk Elementary | KG - 05 | 565 | 24.5 | 92592 |
| Temecula Elementary | KG - 05 | 532 | 23.1 | 92591 |
| Temecula International Academy | KG - 08 | 308 | 21.9 | 92591 |
| Temecula Luiseno Elementary | KG - 05 | 774 | 24.9 | 92592 |
| Tony Tobin Elementary | KG - 05 | 719 | 23.9 | 92592 |
| Vail Elementary | KG - 05 | 524 | 21.8 | 92592 |
| Vallecitos Elementary | KG - 08 | 188 | 18.8 | 92028 |
| Vintage Hills Elementary | KG - 05 | 531 | 24.1 | 92592 |
| Vivian Banks Charter | KG - 05 | 89 | 14.8 | 92059 |
| William H. Frazier Elementary | KG - 06 | 551 | 21.1 | 92028 |
| Ysabel Barnett Elementary | KG - 05 | 708 | 23.6 | 92591 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Erle Stanley Gardner Middle | 06 - 08 | 1,044 | 23.6 | 92592 |
| James E. Potter Intermediate | 07 - 08 | 729 | 18.6 | 92028 |
| James L. Day Middle | 06 - 08 | 930 | 22.4 | 92591 |
| Margarita Middle | 06 - 08 | 825 | 22.4 | 92591 |
| Temecula Middle | 06 - 08 | 954 | 23.8 | 92592 |
| Vail Ranch Middle | 06 - 08 | 813 | 21.4 | 92592 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Chaparral High | 09 - 12 | 3,030 | 25.4 | 92591 |
| Fallbrook High | 09 - 12 | 1,924 | 20.2 | 92028 |
| Great Oak High | 09 - 12 | 3,043 | 25.1 | 92592 |
| Temecula Valley High | 09 - 12 | 2,864 | 25 | 92592 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Ivy High (continuation) | 09 - 12 | 103 | 14.8 | 92028 |
| * Oasis High (alternative) | 09 - 12 | 66 | 22.4 | 92028 |
| * Rancho Vista High | 09 - 12 | 226 | 14.6 | 92592 |
| * Susan H. Nelson | 06 - 12 | 301 | 20.9 | 92592 |
| Jcs - Pine Hills | KG - 12 | 755 | 20 | 92592 |
| Mike Choate Early Childhood Education Center | M - M | 0 | 92028 |
| City | County | |
|---|---|---|
| Population | 1,006 | 3,325,378 |
| Population Density | 218 | 791 |
| Median Age | 36.2 | 37.6 |
| People per Household | 3.4 | 2.8 |
| Median Household Income | 102,546 | 83,628 |
| Average Income per Capita | 37,597 | 40,428 |
Pala is located in California. Pala, California has a population of 1,006. Pala is more family-centric than the surrounding county with 31% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Pala, California is $102,546. The median household income for the surrounding county is $83,628 compared to the national median of $66,222. The median age of people living in Pala is 36.2 years.
The average high temperature in July is 83.98 degrees, with an average low temperature in January of 38.44 degrees. The average rainfall is approximately 24.42 inches per year, with inches of snow per year. No weather information available.
Allison James Estates & Homes
45100 Redhawk Parkway
Temecula, CA
951-289-3122
Realtors & Staff
John Dudenhoeffer, Broker
PO Box 1391
Bonsall, CA
760-695-8900
Realtors & Staff
Krueger Realty
28732 Valley Center Rd
Valley Center, CA
760-749-0999
Realtors & Staff
Allison James Estates & Homes
41964 Main Street Suite E
Temecula, CA
951-265-6149
Realtors & Staff
Allison James of California I
28364 Vincent Moraga #A
Temecula, CA
888-446-5552
Realtors & Staff
Golden Eagle Properties
41593 Winchester Road Suite 102
Temecula, CA
800-763-7154
Realtors & Staff
Joe McDermott, Broker
31290 Windstone Dr.
Winchester, CA
951-314-1856
Realtors & Staff
Pierview Properties
302 N Cleveland St
Oceanside, CA
760-822-7403
Realtors & Staff
Chameleon/Red Hawk Realty
21887 Washington St
Santa Ysabel, CA
800-371-6669
Realtors & Staff
Keller Williams Carmel Valley
12750 High Bluff Drive Ste 300
San Diego, CA
858-720-1900
Realtors & Staff
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.