Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Agua Caliente Elementary School | PK - 05 | 600 | 22 | 92234 |
Cahuilla Elementary School | PK - 05 | 500 | 22 | 92264 |
Cathedral City Elementary School | PK - 05 | 705 | 20 | 92234 |
Della S. Lindley Elementary | PK - 05 | 600 | 20 | 92276 |
Katherine Finchy Elementary School | PK - 05 | 650 | 22 | 92262 |
Landau Elementary School | KG - 05 | 604 | 24 | 92234 |
Rancho Mirage Elementary School | PK - 05 | 350 | 0 | 92270 |
Rio Vista Elementary School | PK - 05 | 700 | 20 | 92234 |
Sunny Sands Elementary School | PK - 05 | 730 | 16 | 92234 |
Vista Del Monte Elementary School | PK - 05 | 510 | 22 | 92262 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
James Workman Middle School | 06 - 08 | 1,035 | 16 | 92234 |
Nellie N. Coffman Middle School | 06 - 08 | 957 | 18 | 92234 |
Raymond Cree Middle School | 06 - 08 | 864 | 29 | 92262 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cathedral City High School | 09 - 12 | 1,522 | 19 | 92234 |
Palm Springs High School | 09 - 12 | 1,722 | 23 | 92262 |
Rancho Mirage High | 09 - 12 | 1,490 | 19 | 92270 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cielo Vista Charter School | KG - 08 | 850 | 28 | 92264 |
Desert Learning Academy | 07 - 10 | 200 | 13 | 92264 |
Mojave River Academy - Route 66 - Palm Springs | KG - 12 | 200 | 25 | 92262 |
Mt. San Jacinto High School | 11 - 12 | 272 | 0 | 92234 |
City | County | |
---|---|---|
Population | 54,504 | 2,509,689 |
Population Density | 2,422 | 348 |
Median Age | 38.9 | 36.3 |
People per Household | 3 | 3.2 |
Median Household Income | 49,561 | 70,543 |
Average Income per Capita | 24,985 | 29,227 |
Cathedral City is located in California. Cathedral City, California has a population of 54,504. Cathedral City is less family-centric than the surrounding county with 28% of the households containing married families with children. The county average for households married with children is 34%.
The median household income in Cathedral City, California is $49,561. The median household income for the surrounding county is $70,543 compared to the national median of $66,222. The median age of people living in Cathedral City is 38.9 years.
The average high temperature in July is 108.2 degrees, with an average low temperature in January of 44.2 degrees. The average rainfall is approximately 5.23 inches per year, with inches of snow per year. No weather information available.
John Paul Salinger, Real Estate Broker
67782 East Palm Canyon Dr #B104319
Cathedral City, CA
619-227-3786
Realtors & Staff
Taylor Properties
426 Butterfield
Cathedral City, CA
(760) 895-1077
Realtors & Staff
Gia Lyons, Broker
500 Paseo Perdido .
Cathedral City, CA
(760) 851-6080
Realtors & Staff
Alta Realty Group CA, Inc.
69730 Hwy 111 Ste 216
Rancho Mirage, CA
(888) 504-5327
Realtors & Staff
Symbolic Realty
75 Via Minorca .
Cathedral City, CA
(310) 795-0111
Realtors & Staff
Keller Williams Realty
70005 Mirage Cove Dr
Rancho Mirage, CA
(760) 969-1000
Realtors & Staff
Keller Williams Luxury Homes
70005 Mirage Cove Dr
Rancho Mirage, CA
760-969-1000
Realtors & Staff
Keller Williams Realty
70005 Mirage Cove Dr.
Rancho Mirage, CA
760-969-1000
Realtors & Staff
Alder-LaRue Properties
PO Box 1705
Cathedral City, CA
(760) 641-9720
Realtors & Staff
GHA Realty
30-875 Date Palm Dr. Ste. C2 Cheryl Gonzales
Cathedral City, CA
760-969-1400
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.