Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Agua Caliente Elementary School | PK - 05 | 600 | 22 | 92234 |
Bubbling Wells Elementary School | KG - 05 | 700 | 21 | 92240 |
Cabot Yerxa Elementary School | PK - 05 | 715 | 18 | 92240 |
Cahuilla Elementary School | PK - 05 | 500 | 22 | 92264 |
Cathedral City Elementary School | PK - 05 | 705 | 20 | 92234 |
Edward L. Wenzlaff Elementary School | KG - 05 | 750 | 14 | 92240 |
Julius Corsini Elementary School | PK - 05 | 423 | 20 | 92240 |
Katherine Finchy Elementary School | PK - 05 | 650 | 22 | 92262 |
Landau Elementary School | KG - 05 | 604 | 24 | 92234 |
Rancho Mirage Elementary School | PK - 05 | 350 | 0 | 92270 |
Rio Vista Elementary School | PK - 05 | 700 | 20 | 92234 |
Sunny Sands Elementary School | PK - 05 | 730 | 16 | 92234 |
Two Bunch Palms Elementary School | PK - 05 | 715 | 24 | 92240 |
Vista Del Monte Elementary School | PK - 05 | 510 | 22 | 92262 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Desert Springs Middle School | 06 - 08 | 950 | 12 | 92240 |
James Workman Middle School | 06 - 08 | 1,035 | 16 | 92234 |
Nellie N. Coffman Middle School | 06 - 08 | 957 | 18 | 92234 |
Painted Hills Middle School | 06 - 08 | 840 | 30 | 92240 |
Raymond Cree Middle School | 06 - 08 | 864 | 29 | 92262 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cathedral City High School | 09 - 12 | 1,522 | 19 | 92234 |
Desert Hot Springs High School | 09 - 12 | 1,780 | 18 | 92240 |
Palm Springs High School | 09 - 12 | 1,722 | 23 | 92262 |
Rancho Mirage High | 09 - 12 | 1,490 | 19 | 92270 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cielo Vista Charter School | KG - 08 | 850 | 28 | 92264 |
Desert Learning Academy | 07 - 10 | 200 | 13 | 92264 |
Mojave River Academy - Gold Canyon - Desert Hot Springs | KG - 12 | 0 | 0 | 92240 |
Mojave River Academy - Route 66 - Palm Springs | KG - 12 | 200 | 25 | 92262 |
Mt. San Jacinto High School | 11 - 12 | 272 | 0 | 92234 |
City | County | |
---|---|---|
Population | 46,976 | 2,509,689 |
Population Density | 499 | 348 |
Median Age | 55.5 | 36.3 |
People per Household | 1.9 | 3.2 |
Median Household Income | 58,424 | 70,543 |
Average Income per Capita | 47,898 | 29,227 |
Palm Springs is located in California. Palm Springs, California has a population of 46,976. Palm Springs is less family-centric than the surrounding county with 10% of the households containing married families with children. The county average for households married with children is 34%.
The median household income in Palm Springs, California is $58,424. The median household income for the surrounding county is $70,543 compared to the national median of $66,222. The median age of people living in Palm Springs is 55.5 years.
The average high temperature in July is 108.2 degrees, with an average low temperature in January of 44.2 degrees. The average rainfall is approximately 5.23 inches per year, with inches of snow per year. No weather information available.
Berkshire Hathaway HomeServices California Properties
2905 Tahquitz Canyon Way .
Palm Springs, CA
(760) 323-5000
Realtors & Staff
Berkshire Hathaway HomeServices California Properties
2905 E Tahquitz Canyon Way
Palm Springs, CA
(760) 323-5000
Realtors & Staff
Prudential CA Realty
2905 E Tahquitz Canyon Way
Palm Springs, CA
760-323-5000
Realtors & Staff
Dave Kandel Realty
2980 E Ranchero Drive
Palm Springs, CA
(760) 327-3111
Realtors & Staff
Palm Springs Homes and Leasing
3501 E Ramon Rd
Palm Springs, CA
760-832-9963
Realtors & Staff
Sebestyen Realty
1750 Arenas #9
Palm Springs, CA
760-861-4882
Realtors & Staff
Leaskou Partners Inc
200 N Sunrise Way Suite B
Palm Springs, CA
760-646-8886
Realtors & Staff
BHGRE I Leaskou Partners
200 N Sunrise Way Suite B
Palm Springs, CA
(760) 646-8886
Realtors & Staff
Leaskou Partners, Inc.
200 N. Sunrise Way Suite B
Palm Springs, CA
714-000-0000
Realtors & Staff
Better Homes and Gardens Leaskou Partners
200 N. Sunrise Way, Ste. B
Palm Springs, CA
(760) 646-8886
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.