Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arroyo Elementary School | KG - 05 | 635 | 32 | 92705 |
Barbara Benson Elementary School | PK - 05 | 320 | 18 | 92780 |
Benjamin F. Beswick Elementary School | PK - 05 | 401 | 0 | 92780 |
Guin Foss Elementary School | PK - 05 | 450 | 25 | 92705 |
Helen Estock Elementary School | PK - 05 | 396 | 25 | 92780 |
Heritage Elementary | KG - 05 | 510 | 0 | 92782 |
Hicks Canyon Elementary School | PK - 05 | 960 | 27 | 92602 |
Ladera Elementary School | KG - 05 | 400 | 20 | 92782 |
Loma Vista Elementary School | KG - 05 | 478 | 24 | 92705 |
Myford Elementary School | PK - 05 | 480 | 17 | 92602 |
Orchard Hills School | KG - 08 | 1,400 | 0 | 92602 |
Peters Canyon Elementary School | PK - 05 | 500 | 24 | 92782 |
Red Hill Elementary School | KG - 05 | 452 | 25 | 92780 |
Robert Heideman Elementary School | PK - 05 | 520 | 0 | 92780 |
Tustin Memorial Elementary School | KG - 05 | 585 | 0 | 92705 |
Tustin Ranch Elementary School | PK - 05 | 580 | 23 | 92782 |
W. R. Nelson Elementary School | PK - 05 | 511 | 17 | 92780 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
C. E. Utt Middle School | 06 - 08 | 798 | 22 | 92780 |
Columbus Tustin Middle School | 06 - 08 | 790 | 26 | 92780 |
Hewes Middle School | 06 - 08 | 980 | 26 | 92705 |
Legacy Megnet Academy | 06 - 08 | 450 | 25 | 92782 |
Pioneer Middle School | 06 - 08 | 1,152 | 21 | 92782 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arnold O. Beckman High School | 09 - 12 | 2,422 | 24 | 92602 |
Foothill High School | 09 - 12 | 2,316 | 0 | 92705 |
Tustin High School | 09 - 12 | 2,062 | 23 | 92780 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hillview High (continuation) School | 10 - 12 | 204 | 23 | 92780 |
Sycamore Magnet Academy | PK - 08 | 1,330 | 27 | 92780 |
Tustin Adult Education | UG - UG | 658 | 0 | 92780 |
Tustin Connect | KG - 12 | 348 | 28 | 92780 |
Zip Code | City | |
---|---|---|
Population | 84,969 | 3,218,196 |
Population Density | 7,666 | 4,071 |
Median Age | 37.3 | 38.8 |
People per Household | 3 | 3 |
Median Household Income | 92,827 | 94,474 |
Average Income per Capita | 42,558 | 42,659 |
Tustin is located in California. Tustin, California 92782has a population of 84,969. Tustin 92782 is more family-centric than the surrounding county with 35.5% of the households containing married families with children. The county average for households married with children is 31%.
The median household income in Tustin, California 92782 is $92,827. The median household income for the surrounding county is $94,474 compared to the national median of $66,222. The median age of people living in Tustin 92782 is 37.3 years.
The average high temperature in July is 82.7 degrees, with an average low temperature in January of 46.6 degrees. The average rainfall is approximately 13.84 inches per year, with inches of snow per year. No weather information available.
Sur West Homes
2913 El Camino #105
Tustin, CA
949-444-4590
Realtors & Staff
Susan Chiang
P.O. Box 3235
Tustin, CA
949-735-9467
Realtors & Staff
Coast To Coast Real Estate
13392 Portal
Tustin, CA
949-294-5500
Realtors & Staff
Mercede Ghofli, Broker
13251 Tiburan Way
Tustin, CA
714-225-8225
Realtors & Staff
Best Value Real Estate Service
13083 Maxwell Dr
Tustin, CA
714-602-9400
Realtors & Staff
Annaliza Apostol, Broker
2192 Sycamore Ave
Tustin, CA
714-349-5369
Realtors & Staff
Grand Property Services
14661 Myford Road, Suite D
Tustin, CA
714-731-7168
Realtors & Staff
Judy Trang Uong, Broker
24 Kernville
IRVINE, CA
714-306-0777
Realtors & Staff
Siriani & Associates R.E.Sale
360 E.1St Street #793
Tustin, CA
714-248-5029
Realtors & Staff
Diversifed Real Property Mgmt
15701 Irvine Blvd.
Tustin, CA
714-832-1403
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.