Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brywood Elementary School | PK - 06 | 500 | 17 | 92620 |
Canyon View Elementary School | PK - 06 | 326 | 26 | 92620 |
College Park Elementary School | KG - 06 | 570 | 23 | 92606 |
Culverdale Elementary School | KG - 06 | 425 | 28 | 92614 |
Cypress Village Elementary | KG - 06 | 567 | 28 | 92620 |
Deerfield Elementary School | KG - 06 | 600 | 30 | 92604 |
Early Childhood Learning Center | PK - PK | 500 | 20 | 92604 |
Eastshore Elementary School | KG - 06 | 640 | 0 | 92604 |
Eastwood Elementary School | KG - 06 | 282 | 17 | 92620 |
Greentree Elementary School | KG - 06 | 450 | 18 | 92604 |
Meadow Park School | KG - 06 | 700 | 23 | 92614 |
Northwood Elementary School | KG - 06 | 600 | 20 | 92620 |
Plaza Vista School | PK - 08 | 803 | 0 | 92606 |
Santiago Hills Elementary School | KG - 06 | 550 | 18 | 92620 |
Springbrook Elementary School | KG - 06 | 338 | 29 | 92614 |
Stone Creek Elementary School | KG - 06 | 340 | 29 | 92604 |
Stonegate Elementary School | PK - 06 | 1,030 | 0 | 92620 |
University Park Elementary School | KG - 06 | 301 | 28 | 92612 |
Westpark Elementary School | PK - 06 | 446 | 24 | 92614 |
Woodbury Elementary School | PK - 06 | 1,073 | 0 | 92620 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Jeffrey Trail Middle | 07 - 08 | 608 | 29 | 92620 |
Lakeside Middle School | 07 - 08 | 464 | 23 | 92604 |
Rancho San Joaquin Middle School | 07 - 08 | 800 | 29 | 92612 |
Sierra Vista Middle School | 07 - 08 | 697 | 24 | 92620 |
South Lake Middle School | 07 - 08 | 600 | 17 | 92614 |
Venado Middle School | 07 - 08 | 600 | 17 | 92604 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Irvine High School | 09 - 12 | 1,863 | 0 | 92604 |
Northwood High School | 09 - 12 | 1,768 | 20 | 92620 |
Portola High School | 09 - 12 | 2,125 | 0 | 92618 |
University High School | 09 - 12 | 2,170 | 22 | 92612 |
Woodbridge High School | 09 - 12 | 1,931 | 24 | 92604 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alternative Education-san Joaquin High School | KG - 06 | 75 | 6 | 92606 |
Creekside High School | 09 - 12 | 100 | 6 | 92606 |
Irvine Adult | 13 - 13 | 0 | 0 | 92604 |
Irvine Adult Transition Programs | 13 - 13 | 73 | 11 | 92606 |
Irvine Unified School District Virtual Academy | PK - 06 | 0 | 0 | 92620 |
Zip Code | City | |
---|---|---|
Population | 274,329 | 3,218,196 |
Population Density | 4,171 | 4,071 |
Median Age | 37.4 | 38.8 |
People per Household | 2.6 | 3 |
Median Household Income | 112,600 | 94,474 |
Average Income per Capita | 55,175 | 42,659 |
Irvine is located in California. Irvine, California 92604has a population of 274,329. Irvine 92604 is more family-centric than the surrounding county with 32.11% of the households containing married families with children. The county average for households married with children is 31%.
The median household income in Irvine, California 92604 is $112,600. The median household income for the surrounding county is $94,474 compared to the national median of $66,222. The median age of people living in Irvine 92604 is 37.4 years.
The average high temperature in July is 83.8 degrees, with an average low temperature in January of 41.4 degrees. The average rainfall is approximately 13.87 inches per year, with inches of snow per year. No weather information available.
Realty One Group, Inc
4010 Barranca Pkwy, Sute. 120
Irvine, CA
949-783-2400
Realtors & Staff
C Y Associates
38 Shooting Star
IRVINE, CA
949-551-4920
Realtors & Staff
Myti Reddy, Broker
3 Deer Spring
Irvine, CA
949-246-9377
Realtors & Staff
Stacey Joens
114 West Yale Loop
Irvine, CA
949-302-6460
Realtors & Staff
Home Source Real Estate
28 Alderwood
Irvine, CA
949-400-2563
Realtors & Staff
Sandy K. Yuen
15333 Culver Dr. ste340
Irvine, CA
949-232-2828
Realtors & Staff
Irvine Realty & Mortgage Co.
15333 Culver Dr., #340-312
Irvine, CA
949-228-0027
Realtors & Staff
Woodbridge Realty Inc
2 Bridgeview
Irvine, CA
949-338-9450
Realtors & Staff
Irvine Lending Inc
15333 Culver Dr #110
Irvine, CA
949-892-9870
Realtors & Staff
Winnie Huey-Li Shiao, Broker
4482 Barranca Pkwy. #118
Irvine, CA
949-923-1122
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.