Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alderwood Elementary | KG - 06 | 812 | 28.5 | 92603 |
Beacon Park | KG - 08 | 1,035 | 28.3 | 92618 |
Bonita Canyon Elementary | KG - 06 | 404 | 25.2 | 92603 |
College Park Elementary | KG - 06 | 568 | 24.5 | 92606 |
Culverdale Elementary | KG - 06 | 575 | 25 | 92614 |
Cypress Village Elementary | KG - 06 | 1,056 | 29.3 | 92620 |
Deerfield Elementary | KG - 06 | 640 | 30.5 | 92604 |
Eastshore Elementary | KG - 06 | 534 | 28.1 | 92604 |
Greentree Elementary | KG - 06 | 449 | 26.4 | 92604 |
Irvine Unified School District Virtual Academy | KG - 06 | 188 | 25.7 | 92604 |
Meadow Park Elementary | KG - 06 | 602 | 25 | 92614 |
Plaza Vista | KG - 08 | 795 | 25.6 | 92606 |
Springbrook Elementary | KG - 06 | 506 | 22 | 92614 |
Stone Creek Elementary | KG - 06 | 460 | 28.8 | 92604 |
Stonegate Elementary | KG - 06 | 1,011 | 31.1 | 92620 |
Turtle Rock Elementary | KG - 06 | 835 | 32.1 | 92603 |
University Park Elementary | KG - 06 | 496 | 27.5 | 92612 |
Vista Verde | KG - 08 | 801 | 26 | 92603 |
Westpark Elementary | KG - 06 | 825 | 27.7 | 92614 |
Woodbury Elementary | KG - 06 | 1,069 | 30 | 92620 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Jeffrey Trail Middle | 07 - 08 | 1,077 | 27.1 | 92620 |
Lakeside Middle | 07 - 08 | 635 | 25.3 | 92604 |
Rancho San Joaquin Middle | 07 - 08 | 807 | 25.1 | 92612 |
Sierra Vista Middle | 07 - 08 | 1,126 | 27.1 | 92620 |
South Lake Middle | 07 - 08 | 601 | 22 | 92614 |
Venado Middle | 07 - 08 | 583 | 22.1 | 92604 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Irvine High | 09 - 12 | 1,862 | 24.2 | 92604 |
Northwood High | 09 - 12 | 2,251 | 27.5 | 92620 |
Portola High | 09 - 12 | 2,293 | 27.5 | 92618 |
University High | 09 - 12 | 2,164 | 26.5 | 92612 |
Woodbridge High | 09 - 12 | 2,218 | 23.7 | 92604 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Creekside High | 09 - 12 | 82 | 9 | 92606 |
Alternative Education-san Joaquin High | KG - 12 | 182 | 11.8 | 92606 |
Zip Code | City | |
---|---|---|
Population | 31,898 | 274,329 |
Population Density | 5,211 | 4,171 |
Median Age | 34.5 | 37.4 |
People per Household | 2.3 | 2.6 |
Median Household Income | 89,761 | 112,600 |
Average Income per Capita | 51,068 | 55,175 |
Irvine is located in California. Irvine, California 92612has a population of 274,329. Irvine 92612 is more family-centric than the surrounding county with 32.11% of the households containing married families with children. The county average for households married with children is 31%.
The median household income in Irvine, California 92612 is $112,600. The median household income for the surrounding county is $94,474 compared to the national median of $66,222. The median age of people living in Irvine 92612 is 37.4 years.
The average high temperature in July is 83.8 degrees, with an average low temperature in January of 41.4 degrees. The average rainfall is approximately 13.87 inches per year, with inches of snow per year. No weather information available.
Golden House Real Estate Co
26512 Via Del Sol
Mission Viejo, CA
949-222-0234
Realtors & Staff
Pelican Hill Real Estate
19 Stanford Ct.
Irvine, CA
714-520-1427
Realtors & Staff
Golden Investment Realty
14 Hopkins St
Irvine, CA
949-786-0163
Realtors & Staff
Steve Morton, Broker
15 Mann Street
Irvine, CA
949-733-9170
Realtors & Staff
Mario Pinedo, Broker
26 Mann St.
Irvine, CA
415-269-6249
Realtors & Staff
Angela Cunningham
32 Wintersweet Way
Irvine, CA
949-307-5063
Realtors & Staff
Big Dog Property Management &
23 Rockrose
Irvine, CA
949-677-7253
Realtors & Staff
Kingsamerica Mtg & Rlty
17501 Teachers Ave
Irvine, CA
949-856-9857
Realtors & Staff
Avesta Realty
3131 Michelson Dr#1105
IRVINE, CA
949-654-0918
Realtors & Staff
RGB Homes
9 Rockwood
Irvine, CA
714-612-1104
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.